1. Mike Horgan, 29, Philadelphia, PA, 1:13:19.57 (5:36)
2. Brendan Turowski, 19, Nescopeck, PA, 1:16:58.28, 5:53
3. Ricky Pfeifer, 41, Absecon, NJ, 1:18:26.30, 5:59
4. Christopher Mallard, 33, Philadelphia, PA, 1:18:40.88, 6:00
5. Brandon Quanci, 25, Haddonfield, NJ, 1:21:40.37, 6:14
6. Sean Quinn, 31, Ardmore, PA, 1:22:49.73, 6:19
7. Kiefer Hotek, 32, Devon, PA, 1:25:25.70, 6:31
8. Lindsay Susi, 36, Lincoln University, PA, 1:26:00.29, 6:34
9. Robert Mallard, 33, Philadelphia, PA,1:26:11.31, 6:35
10. Peter Smithson, 53, Brigantine, NJ,1:28:10.62, 6:44
11. Jonathan Cahill, 29, Torrington, CT, 1:28:20.51, 6:45
12. Stephen Augustyn, 36, Ventnor City, NJ, 1:28:55.24, 6:47
13. Omar Abdelhamid, 42, Cherry Hill, NJ, 22:39, 1:30:22.76, 6:54
14. Jessica Rosetti, 42, Ocean City, NJ, 1:32:02.30, 7:02
15. Meghan Malloy, 28, Philadelphia, PA, 1:32:17.61, 7:03
16. Dmitry Egorov, 35, Vineland, NJ, 1:33:45.55, 7:09
17. Tom Ferzetti, 48, Ocean City, NJ, 1:33:50.39, 7:10
18. Nicholas Matousch, 30, Ocean View, NJ, 1:34:01.34, 7:11
19. Charles McGinn, 35, Philadelphia, PA, 1:34:32.64, 7:13
20. Steven Klein, 42, Ambler, PA, 1:34:37.60, 7:13
