- Boards and Commissions
- Capital Projects
- City Clerk
- City Council
- City Meeting Calendar
- Employment
-
Frequently Asked Questions
- Beach Tag Information
- City Clerk FAQ
- Dedication and Memorial Programs
- Flood Damage Questions
- Info To Know
- Licensing Frequently Asked Questions
- Neighborhood Services FAQ
- Planning & Zoning Frequently Asked Questions
- Police Department FAQs
- Popular Online Services
- Public Notices
- Public Works FAQ
- Purchasing FAQs
- Recreation FAQ
- Smoke Detector Program & Property Maintenance
- Tax Assessment
- Tax Collection
- About your water and sewer bill...
- Visitor FAQs
- History
- Mayor
- Municipal Court
- Ocean City NJ Information
- Post Office
- Public Notices
- School District
Capital Projects
Sandy Related Projects Update from December 2012
Drainage, Bulkhead and Road Presentation
Oct. 18, 2012 Council Workshop
(NEW e-Book!)
Road Rating - Now available ONLINE
| PROJECT NAME | DESCRIPTION | Estimated Completion | Project Phase |
| Boardwalk Ramp Piling Installation | Repairs needed to 3rd St ramp, 2nd St ramp, St. James ramp as well as various other beach access ramps. | Spring 2013 | Under Const. |
| Boardwalk Reconstruction 5th Street to 6th Street - Demolition and Piling Installation | Demolition of existing boardwalk in 500 block and installation of wood pilings and new southern yellow pine decking. | Spring 2014 | Out to Bid |
| 2012 Back Bay Dredging | Dredging all lagoons from 34th St. to the 15th Street | Summer 2013 | Under Const. |
| 2012 Bulkhead Improvements at Various Locations | Bayfront bulkhead replacement at the 2 eastern most lagoon on Tennessee Avenue. Project also includes County drainage improvements. Also replacement of 16th Street, Battersea Road, Cove Walk, City lot on Walton Place, 12th St Bulkheads and repairs to 2nd Street marina | Summer 2013 | Under Const. |
| Emergency Sand Berm for the South End | Installation of sand berm from 49th Street to 57th Street | Spring 2013 | Under Const. |
| Installation of Sand Fence and Dune Grass at Various Locations | Installation of sand fence, post and rail fence, dune grass, and dune cross overs island wide | Fall 2013 | Out to Bid |
| 2013 North End Beach Fill | Beach fill from 18th Street to northern terminal groin | Summer 2013 | Under Const. |
| 2012 Fall Road Improvement Program - Phase 2 - Downtown | Paving of 7th Street (West Ave to Boardwalk), 8th Street (West Ave to Atlantic Ave), 800 block of West, Pennlyn Place (Ocean to Boardwalk), 11th Street (Central to Boardwalk) | Winter 2012-13 | Under Const. |
| Reconstruction of Bay Avenue - 18th Street to 6th Street | County Project: Drainage improvements and road resurfacing on Bay Avenue from 18th Street to 6th Street. | Spring 2014 | Design |
| NJAW 2012-13 Sewer and Water Improvements | Utility improvements on Battersea Road (Bay Avenue to Wesley Road), East Station, West Avenue (North to 1st), Stenton (Atlantic to Corinthian), Pennlyn Place (Atlantic to Corinthian), Bay Avenue (900 bk), Simpson (1100 bk), 11th St (200' west of Bay), 11th St (Simpson to Haven), Haven (1100 bk), Arkansas Avenue, 52nd and Asbury Avenue Well Installation, West/Asbury Alley (54th to 58th), | Spring 2013 | Design |
| SJG 2012-13 Gas Improvements | Utility improvements on Asbury Ave (8th to 6th), Boardwalk (8th to 6th), West Ave (3500 bk), Central Ave (4500 bk), Asbury (5600 bk), Central-Wesley Alley (25th-22nd), Pelham (Atlantic to Wayne), East Atlantic (Surf to Seaspray) | Spring 2013 | Under Const. |
| 2013 Fall Road Improvement Program - Phase 1 - Merion Park | Paving of Oxford Lane (Bartram to Victoria), Argyle, and portions of Victoria, Westminster and Waterview, 1800 block of Haven Landscaping, 2900 Block Simpson Haven Alley | Winter 2013-14 | Design |
| 2nd Street Drainage Improvements | Upgrade 2nd Street beach outfall from a 18" to a 30" pipe | Spring 2014 | Design |
| Drainage Improvement - 48th Street to 51st Street | Investigation of drainage improvements along Haven Ave from 48th St to 51st St | Spring 2015 | Design |
| 2013 Fall Road Improvement Program - Phase 2 - 39th Street to 42nd Street | Paving of Asbury - 42nd St to 39th St, 42nd St - West to Central, 41st St - West to Central, 40th St - West to Central, and 39th St - West to Central | Spring 2014 | Design |
| 2013 Fall Road Improvement Program - Phase 3 - 31st Street to 34th Street | Paving of Simpson - 33rd St to 31st St, 33rd St - Bay Ave to West Ave, 32nd St - Bay Ave to Asbury Ave, 31st St - Bay Ave to West Ave, Simpson/Haven alley - 2900 block, Bay/Simpson alley - 3100 block, Simpson Haven alley - 3200 block, Haven/West alley - 3300 block, West/Asbury alley - 3200 and 3300 blocks | Spring 2014 | Design |
| 2013 Fall Road Improvement Program - Phase 4 - Utility Improvements | Paving of Pelham Place, Stenton Place, and Arkansas Avenue related to SJG and NJAW work | Fall 2013 | Design |
| 17th Street Bridge Improvements | Improvements of 17th Street Bridge - County Project. | TBD | Design |
| 4TH STREET LIFE SAVING STATION | Rehabilitation of structure | Summer 2013 | Out to Bid |
| 2012 City Wide HVAC Improvements | Upgrades to some of the heating, ventilation and air conditioning equipment at City Hall and 6th Street Fire House | Spring 2013 | Design |
| Fire Headquarter Renovations | New lockers for fire gear, refurbish kitchen, bedroom lockers | Fall 2012 | Design |
| 2012 Music Pier HVAC Improvements | Upgrades to some of the heating, ventilation and air conditioning equipment at the Music Pier | Winter 2013 | Close Out |
| Underground Storage Tank Upgrades and Site Remediation at Various Locations | Upgrades to fueling stations at 550 Asbury and 1040 Haven Avenue. Site remediation at 1040 Haven Avenue to resolve issue with contaminated soils | Winter 2013 | Under Const. |
| Flooring System for the Ocean City Cultural Arts Center | Replacement of floor and some lighting. Painting of some areas | Spring 2013 | Under Const. |
| 15th Street Playground Improvements | Installation of a rubberized play surface and drainage improvements | Spring 2014 | Design |
| Flooring System for the Ocean City Cultural Arts Center | Replacement of floor and some lighting. Painting of some areas | Spring 2013 | Under Const. |
| City Hall Storm Damage Restoration and Improvements | City Hall restoration from 16" of flood water damage as well as other improvements | Spring 2013 | Design |
| Vehicle Maintenance Storm Damage Restoration and Improvements | Vehicle Maintenance restoration from 30" of flood water damage as well as other improvements | Spring 2013 | Design |
| 29th Street Fire House Storm Damage Restoration and Improvements | 29th Street Fire House restoration from 28" of flood water damage as well as other improvements to elevate living quarters | Spring 2013 | Design |
| Music Pier Storm Damage Restoration | Music Pier restoration from wave damage | Winter 2013 | Under Const. |
| Transportation Center Storm Damage Restoration | Transportation Center restoration from 24" of flood water damage. | Spring 2013 | Out to Bid |
| Restoration to Various City Buildings Due to Storm Damage | Buildings to have repairs include Bayside Center, 9th and Atlantic, 12th St Lifesaving Station, Community Center, Airport, 58th St Lifesaving Station | Spring 2013 | Under Const. |
| Installation & Repair of the Airport Runway & Taxiway Lighting & Associated Signage | Runway and taxiway lights require replacement | Winter 2013 | Under Const. |
| Restoration to Athletic Fields and Landscaping from Salt Water damage | Replacement and remediation to fields and landscaping that was touched by salt water | Spring 2013 | Under Const. |
| Reconstruction of 34th Street Tennis Courts | Resurfacing to the 8 tennis courts. | Spring 2013 | Under Const. |
| Parking Lot Storm Damage Restoration | Repairs to pay stations and parking meters | Spring 2013 | Design |
| 2012 IRRIGATION IMPROVEMENTS AT VARIOUS LOCATIONS - PHASE 2 | New irrigation system along 3400 block of Haven, Revere and Bay, Revere and Aldrich, and 1800 block. Replacement of outdated systems at 5th St baseball field, Battersea Road, Barbados Lane, and Walnut Road | Fall 2012 | Under Const. |
| TRAFFIC LIGHT TIMING - 6TH, 8TH, 10TH, 14TH | Coordination of traffic signal timing for east west traffic | Spring 2012 | Under Const. |
| 04/24/2013 |





